Skip to content

added: support box constraint in LinMPC and NonLinMPC#379

Open
franckgaga wants to merge 9 commits into
mainfrom
box_constraints
Open

added: support box constraint in LinMPC and NonLinMPC#379
franckgaga wants to merge 9 commits into
mainfrom
box_constraints

Conversation

@franckgaga

@franckgaga franckgaga commented Jun 18, 2026

Copy link
Copy Markdown
Member

Following discussion at #378, it is a good idea in terms of performances to treat constraints on the decision variable as box constraints, instead of linear inequality constraints, at least for NLP and interior point methods.

In this PR, these constraints:

  • limit on slack variable $\epsilon > 0$
  • limits on the input increments $\mathbf{\Delta u}$,
  • limits on the terminal state $\mathbf{\hat{x}}(k+H_p)$ for non-SingleShooting

are treated as box constraints. It applies to both LinMPC and NonLinMPC. Note that if there is a nonzero value in the associated softness parameters $\mathbf{c_{(\bullet)}}$ it is no longer a box constraint and the associated bound is treated as a linear inequality constraint, like before.

The default QP solver for LinMPC is OSQP.jl, and it does not support box constraint natively. It is still possible to define box constraints with the bridge mechanism of JuMP.jl. The new default optim argument for LinMPC is optim=JuMP.Model(OSQP.MathOptInterfaceOSQP.Optimizer, add_bridges=true). It should not affect the performances since JuMP will automatically convert them as linear equality constraints, as it was the case before this PR. It's possible that the performances with DAQP.jl will be improved however, since it supports box constraints natively.

Warning

Constructing LinMPC with optim=JuMP.Model(OSQP.MathOptInterfaceOSQP.Optimizer, add_bridges=false) will now throw an error. Please use add_bridges=true (it should not affect performances).

Let's see the benchmarks.

@codecov-commenter

codecov-commenter commented Jun 18, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 98.60%. Comparing base (ed09542) to head (2f2cd11).

Additional details and impacted files
@@            Coverage Diff             @@
##             main     #379      +/-   ##
==========================================
+ Coverage   98.58%   98.60%   +0.01%     
==========================================
  Files          27       27              
  Lines        5512     5591      +79     
==========================================
+ Hits         5434     5513      +79     
  Misses         78       78              

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

@github-actions

Copy link
Copy Markdown

Benchmark Results (Julia v1)

Time benchmarks
main 2f2cd11... main / 2f2cd11...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 5.58 ± 0.56 ms 5.83 ± 0.57 ms 0.958 ± 0.13
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/MultipleShooting 0.316 ± 0.0017 s 0.397 ± 0.0057 s 0.797 ± 0.012
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/SingleShooting 0.229 ± 0.0013 s 0.282 ± 0.015 s 0.811 ± 0.042
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 11.7 ± 0.74 ms 11.8 ± 0.73 ms 0.991 ± 0.087
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 2 ± 0.12 ms 2 ± 0.12 ms 1 ± 0.088
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 5.54 ± 0.5 ms 5.74 ± 0.56 ms 0.966 ± 0.13
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/MultipleShooting 0.274 ± 0.0023 s 0.346 ± 0.0038 s 0.792 ± 0.011
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/SingleShooting 0.23 ± 0.0023 s 0.269 ± 0.0036 s 0.855 ± 0.014
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 8.23 ± 0.55 ms 8.31 ± 0.56 ms 0.991 ± 0.094
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 2.15 ± 0.11 ms 2.17 ± 0.12 ms 0.99 ± 0.075
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 10.3 ± 1.5 ms 10.4 ± 1.4 ms 0.991 ± 0.2
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/MultipleShooting 0.32 ± 0.075 s 0.34 ± 0.077 s 0.939 ± 0.31
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/SingleShooting 0.159 ± 0.0011 s 0.158 ± 0.0012 s 1.01 ± 0.01
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 0.107 ± 0.024 s 0.108 ± 0.024 s 0.989 ± 0.31
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 15.1 ± 1.9 ms 15.2 ± 2 ms 0.993 ± 0.18
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 0.718 ± 0.0039 s 0.873 ± 0.003 s 0.822 ± 0.0053
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting (Hessian) 0.639 ± 0.0038 s 1.18 ± 0.005 s 0.541 ± 0.004
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 1.85 ± 0.0064 s 1.41 ± 0.004 s 1.31 ± 0.0058
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation 0.482 ± 0.0022 s 0.951 ± 0.004 s 0.507 ± 0.0032
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation (Hessian) 0.482 ± 0.0023 s 0.952 ± 0.0046 s 0.506 ± 0.0034
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 0.372 ± 0.0017 s 0.376 ± 0.0019 s 0.99 ± 0.0066
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting (Hessian) 0.421 ± 0.0035 s 0.423 ± 0.0032 s 0.995 ± 0.011
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation 0.546 ± 0.0031 s 0.551 ± 0.0023 s 0.992 ± 0.0069
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation (Hessian) 0.559 ± 0.0026 s 0.566 ± 0.0021 s 0.988 ± 0.0059
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.546 ± 0.0021 s 0.558 ± 0.0037 s 0.979 ± 0.0075
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting (Hessian) 0.189 ± 0.0014 s 0.187 ± 0.0012 s 1.01 ± 0.01
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation 0.339 ± 0.002 s 0.34 ± 0.0017 s 0.995 ± 0.0076
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation (Hessian) 0.325 ± 0.0015 s 0.327 ± 0.002 s 0.995 ± 0.0075
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting (Hessian) 0.0827 ± 0.00074 s 0.0842 ± 0.00071 s 0.982 ± 0.012
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Uno/MultipleShooting (Hessian) 0.221 ± 0.0095 s 0.221 ± 0.01 s 1 ± 0.064
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 0.35 ± 0.0025 s 0.348 ± 0.0024 s 1.01 ± 0.01
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (Hessian) 0.361 ± 0.0016 s 0.362 ± 0.0017 s 0.996 ± 0.0065
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (threaded) 0.369 ± 0.0034 s 0.368 ± 0.0015 s 1 ± 0.01
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation 0.603 ± 0.0021 s 0.631 ± 0.0037 s 0.956 ± 0.0065
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/OrthogonalCollocation (Hessian) 1.74 ± 0.014 s 1.73 ± 0.014 s 1 ± 0.011
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting 0.543 ± 0.004 s 0.543 ± 0.002 s 1 ± 0.0082
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/SingleShooting (Hessian) 0.182 ± 0.0014 s 0.178 ± 0.00093 s 1.03 ± 0.0097
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation 0.337 ± 0.0014 s 0.337 ± 0.0012 s 1 ± 0.0055
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (Hessian) 0.281 ± 0.0013 s 0.28 ± 0.0015 s 1 ± 0.0072
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/TrapezoidalCollocation (threaded) 0.365 ± 0.0064 s 0.361 ± 0.0019 s 1.01 ± 0.018
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/MultipleShooting (Hessian) 0.244 ± 0.0019 s 0.246 ± 0.0019 s 0.993 ± 0.011
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/MadNLP/SingleShooting (Hessian) 0.0798 ± 0.00094 s 0.0786 ± 0.00056 s 1.01 ± 0.014
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/MultipleShooting (Hessian) 0.202 ± 0.0015 s 0.204 ± 0.0019 s 0.989 ± 0.012
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Uno/OrthogonalCollocation (Hessian) 1.27 ± 0.0074 s 1.27 ± 0.0091 s 0.997 ± 0.0092
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Current form 0.0717 ± 0.0031 s 0.0718 ± 0.004 s 0.998 ± 0.07
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/DAQP/Prediction form 0.0528 ± 0.002 s 0.0513 ± 0.0019 s 1.03 ± 0.054
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Current form 0.245 ± 0.022 s 0.241 ± 0.013 s 1.02 ± 0.1
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/Ipopt/Prediction form 0.204 ± 0.037 s 0.207 ± 0.041 s 0.983 ± 0.26
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Current form 0.0615 ± 0.0036 s 0.0671 ± 0.0048 s 0.916 ± 0.085
CASE STUDIES/StateEstimator/CSTR/MovingHorizonEstimator/OSQP/Prediction form 0.0468 ± 0.0052 s 0.0459 ± 0.0049 s 1.02 ± 0.16
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form 0.0917 ± 0.00024 s 0.0922 ± 0.00033 s 0.994 ± 0.0044
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Current form (Hessian) 0.0916 ± 0.0004 s 0.0918 ± 0.00054 s 0.998 ± 0.0073
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form 0.0693 ± 0.00044 s 0.0685 ± 0.00058 s 1.01 ± 0.011
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/Ipopt/Prediction form (Hessian) 0.0891 ± 0.00092 s 0.0887 ± 0.00034 s 1.01 ± 0.011
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Current form (Hessian) 0.0497 ± 0.00028 s 0.0494 ± 0.00058 s 1 ± 0.013
CASE STUDIES/StateEstimator/Pendulum/MovingHorizonEstimator/MadNLP/Prediction form (Hessian) 0.0448 ± 0.00062 s 0.0442 ± 0.00071 s 1.01 ± 0.021
UNIT TESTS/PredictiveController/ExplicitMPC/moveinput! 4.16 ± 0.041 μs 3.83 ± 0.03 μs 1.09 ± 0.014
UNIT TESTS/PredictiveController/LinMPC/getinfo! 0.107 ± 0.003 ms 0.111 ± 0.0034 ms 0.962 ± 0.04
UNIT TESTS/PredictiveController/LinMPC/moveinput!/MultipleShooting 0.109 ± 0.0014 ms 0.138 ± 0.0097 ms 0.789 ± 0.056
UNIT TESTS/PredictiveController/LinMPC/moveinput!/SingleShooting 16.4 ± 0.31 μs 18.1 ± 0.39 μs 0.907 ± 0.026
UNIT TESTS/PredictiveController/NonLinMPC/getinfo!/LinModel 0.192 ± 0.0098 ms 0.19 ± 0.011 ms 1.01 ± 0.077
UNIT TESTS/PredictiveController/NonLinMPC/getinfo!/NonLinModel 0.228 ± 0.016 ms 0.219 ± 0.022 ms 1.04 ± 0.13
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/MultipleShooting 1.49 ± 0.25 ms 3.89 ± 0.27 ms 0.384 ± 0.069
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/LinModel/SingleShooting 0.993 ± 0.027 ms 2.44 ± 0.082 ms 0.407 ± 0.018
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShooting 2.44 ± 0.72 ms 10.6 ± 0.4 ms 0.23 ± 0.069
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/MultipleShootingHessian 2.3 ± 0.12 ms 10.7 ± 0.77 ms 0.215 ± 0.019
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/OrthogonalCollocation 2.22 ± 0.27 ms 12.3 ± 2 ms 0.18 ± 0.036
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/OrthogonalCollocationHessian 3.07 ± 0.16 ms 11.2 ± 0.58 ms 0.274 ± 0.02
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShooting 1.29 ± 0.037 ms 5.19 ± 0.13 ms 0.249 ± 0.0096
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/SingleShootingHessian 1.29 ± 0.034 ms 5.62 ± 0.62 ms 0.229 ± 0.026
UNIT TESTS/PredictiveController/NonLinMPC/moveinput!/NonLinModel/TrapezoidalCollocation 1.68 ± 0.2 ms 7.51 ± 0.99 ms 0.224 ± 0.04
UNIT TESTS/SimModel/LinModel/evaloutput 0.13 ± 0.001 μs 0.13 ± 0.001 μs 1 ± 0.011
UNIT TESTS/SimModel/LinModel/updatestate! 0.181 ± 0.01 μs 0.18 ± 0.001 μs 1.01 ± 0.056
UNIT TESTS/SimModel/NonLinModel/evaloutput 0.401 ± 0.01 μs 0.391 ± 0.001 μs 1.03 ± 0.026
UNIT TESTS/SimModel/NonLinModel/linearize! 2.06 ± 0.021 μs 1.96 ± 0.029 μs 1.05 ± 0.019
UNIT TESTS/SimModel/NonLinModel/updatestate! 0.451 ± 0.001 μs 0.461 ± 0.01 μs 0.978 ± 0.021
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/LinModel 0.511 ± 0 μs 0.531 ± 0.01 μs 0.962 ± 0.018
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/evaloutput/NonLinModel 1.76 ± 0.011 μs 1.79 ± 0.019 μs 0.984 ± 0.012
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/LinModel 0.261 ± 0.001 μs 0.261 ± 0.01 μs 1 ± 0.039
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/preparestate!/NonLinModel 1.39 ± 0.011 μs 1.41 ± 0.011 μs 0.985 ± 0.011
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/LinModel 4.07 ± 0.04 μs 4.12 ± 0.05 μs 0.988 ± 0.015
UNIT TESTS/StateEstimator/ExtendedKalmanFilter/updatestate!/NonLinModel 8.56 ± 0.1 μs 8.69 ± 0.09 μs 0.985 ± 0.015
UNIT TESTS/StateEstimator/InternalModel/evaloutput/LinModel 0.241 ± 0.01 μs 0.241 ± 0.001 μs 1 ± 0.042
UNIT TESTS/StateEstimator/InternalModel/evaloutput/NonLinModel 0.581 ± 0 μs 0.571 ± 0.01 μs 1.02 ± 0.018
UNIT TESTS/StateEstimator/InternalModel/preparestate!/LinModel 0.291 ± 0.01 μs 0.32 ± 0.001 μs 0.909 ± 0.031
UNIT TESTS/StateEstimator/InternalModel/preparestate!/NonLinModel 0.721 ± 0.001 μs 0.711 ± 0.01 μs 1.01 ± 0.014
UNIT TESTS/StateEstimator/InternalModel/updatestate!/LinModel 0.441 ± 0.01 μs 0.451 ± 0.01 μs 0.978 ± 0.031
UNIT TESTS/StateEstimator/InternalModel/updatestate!/NonLinModel 1.23 ± 0.01 μs 1.22 ± 0.01 μs 1.01 ± 0.012
UNIT TESTS/StateEstimator/KalmanFilter/evaloutput 0.25 ± 0.01 μs 0.261 ± 0.01 μs 0.958 ± 0.053
UNIT TESTS/StateEstimator/KalmanFilter/preparestate! 0.13 ± 0.01 μs 0.13 ± 0.009 μs 1 ± 0.1
UNIT TESTS/StateEstimator/KalmanFilter/updatestate! 2.58 ± 0.04 μs 2.51 ± 0.03 μs 1.02 ± 0.02
UNIT TESTS/StateEstimator/Luenberger/evaloutput 0.241 ± 0.01 μs 0.241 ± 0.01 μs 1 ± 0.059
UNIT TESTS/StateEstimator/Luenberger/preparestate! 0.25 ± 0.011 μs 0.24 ± 0.01 μs 1.04 ± 0.063
UNIT TESTS/StateEstimator/Luenberger/updatestate! 0.35 ± 0.01 μs 0.35 ± 0.011 μs 1 ± 0.042
UNIT TESTS/StateEstimator/MovingHorizonEstimator/getinfo!/LinModel 0.256 ± 0.02 ms 0.276 ± 0.015 ms 0.93 ± 0.09
UNIT TESTS/StateEstimator/MovingHorizonEstimator/getinfo!/NonLinModel 0.358 ± 0.022 ms 0.367 ± 0.023 ms 0.977 ± 0.085
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Constant arr. cov. 28.2 ± 2.9 ms 0.0332 ± 0.0019 s 0.849 ± 0.099
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Current form 28 ± 2.9 ms 0.0333 ± 0.0017 s 0.84 ± 0.097
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/LinModel/Prediction form 0.481 ± 0.01 μs 0.511 ± 0 μs 0.941 ± 0.02
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Current form 0.314 ± 0.022 ms 0.34 ± 0.024 ms 0.923 ± 0.091
UNIT TESTS/StateEstimator/MovingHorizonEstimator/preparestate!/NonLinModel/Prediction form 1.43 ± 0.01 μs 1.42 ± 0.011 μs 1.01 ± 0.01
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Constant arr. cov. 11 ± 1.5 μs 12.1 ± 1.1 μs 0.906 ± 0.15
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Current form 30 ± 4.7 μs 0.033 ± 0.003 ms 0.909 ± 0.17
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/LinModel/Prediction form 26.3 ± 2 ms 30.7 ± 2.1 ms 0.857 ± 0.086
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Current form 17 ± 0.52 μs 17.8 ± 0.94 μs 0.957 ± 0.059
UNIT TESTS/StateEstimator/MovingHorizonEstimator/updatestate!/NonLinModel/Prediction form 0.32 ± 0.022 ms 0.349 ± 0.024 ms 0.917 ± 0.089
UNIT TESTS/StateEstimator/SteadyKalmanFilter/evaloutput 0.26 ± 0.01 μs 0.261 ± 0.01 μs 0.996 ± 0.054
UNIT TESTS/StateEstimator/SteadyKalmanFilter/preparestate! 0.251 ± 0.001 μs 0.261 ± 0.01 μs 0.962 ± 0.037
UNIT TESTS/StateEstimator/SteadyKalmanFilter/updatestate! 0.361 ± 0.01 μs 0.37 ± 0.01 μs 0.976 ± 0.038
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/LinModel 0.31 ± 0.01 μs 0.32 ± 0.01 μs 0.969 ± 0.044
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/evaloutput/NonLinModel 0.902 ± 0.01 μs 0.912 ± 0.01 μs 0.989 ± 0.015
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/LinModel 3.59 ± 0.02 μs 3.69 ± 0.05 μs 0.973 ± 0.014
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/preparestate!/NonLinModel 4.97 ± 0.071 μs 4.91 ± 0.04 μs 1.01 ± 0.017
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/LinModel 3.51 ± 0.029 μs 3.54 ± 0.03 μs 0.992 ± 0.012
UNIT TESTS/StateEstimator/UnscentedKalmanFilter/updatestate!/NonLinModel 6.14 ± 0.049 μs 6.24 ± 0.08 μs 0.984 ± 0.015
time_to_load 6.29 ± 0.051 s 6.2 ± 0.046 s 1.01 ± 0.011
Memory benchmarks
main 2f2cd11... main / 2f2cd11...
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/DAQP/SingleShooting 0.0469 M allocs: 1.85 MB 0.049 M allocs: 1.86 MB 0.991
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/MultipleShooting 0.166 M allocs: 9.51 MB 0.177 M allocs: 9.9 MB 0.96
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/Ipopt/SingleShooting 0.058 M allocs: 2.99 MB 0.0681 M allocs: 3.36 MB 0.888
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/MultipleShooting 0.126 M allocs: 3.16 MB 0.126 M allocs: 3.17 MB 0.998
CASE STUDIES/PredictiveController/CSTR/LinMPC/With feedforward/OSQP/SingleShooting 12.9 k allocs: 0.361 MB 13.2 k allocs: 0.367 MB 0.984
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/DAQP/SingleShooting 0.0468 M allocs: 1.84 MB 0.0489 M allocs: 1.86 MB 0.991
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/MultipleShooting 0.131 M allocs: 7.68 MB 0.142 M allocs: 8.07 MB 0.951
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/Ipopt/SingleShooting 0.0601 M allocs: 3.08 MB 0.0681 M allocs: 3.37 MB 0.914
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/MultipleShooting 0.0882 M allocs: 2.23 MB 0.0885 M allocs: 2.24 MB 0.997
CASE STUDIES/PredictiveController/CSTR/LinMPC/Without feedforward/OSQP/SingleShooting 12.8 k allocs: 0.355 MB 13 k allocs: 0.361 MB 0.984
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/DAQP/SingleShooting 0.119 M allocs: 6.37 MB 0.119 M allocs: 6.37 MB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/MultipleShooting 4.65 M allocs: 0.251 GB 4.65 M allocs: 0.251 GB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/Ipopt/SingleShooting 0.117 M allocs: 7 MB 0.117 M allocs: 6.99 MB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/MultipleShooting 4.76 M allocs: 0.257 GB 4.75 M allocs: 0.257 GB 1
CASE STUDIES/PredictiveController/Pendulum/LinMPC/Successive linearization/OSQP/SingleShooting 0.15 M allocs: 8.51 MB 0.148 M allocs: 8.22 MB 1.04
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting 0.435 M allocs: 30.3 MB 0.626 M allocs: 0.0433 GB 0.684
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/MultipleShooting (Hessian) 1.04 M allocs: 0.114 GB 1.99 M allocs: 0.22 GB 0.518
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/SingleShooting 0.359 M allocs: 0.0504 GB 0.231 M allocs: 0.0324 GB 1.56
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation 1.02 M allocs: 0.0978 GB 2.01 M allocs: 0.196 GB 0.499
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Custom constraints/Ipopt/TrapezoidalCollocation (Hessian) 1.02 M allocs: 0.0978 GB 2.01 M allocs: 0.196 GB 0.499
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting 0.316 M allocs: 22 MB 0.316 M allocs: 22 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/MultipleShooting (Hessian) 0.741 M allocs: 0.0843 GB 0.741 M allocs: 0.0843 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation 1.33 M allocs: 0.119 GB 1.33 M allocs: 0.119 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/OrthogonalCollocation (Hessian) 1.33 M allocs: 0.119 GB 1.33 M allocs: 0.119 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting 0.0965 M allocs: 17.6 MB 0.0965 M allocs: 17.6 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/SingleShooting (Hessian) 0.0812 M allocs: 16.8 MB 0.0812 M allocs: 16.9 MB 0.993
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation 0.314 M allocs: 21.8 MB 0.314 M allocs: 21.9 MB 0.996
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Ipopt/TrapezoidalCollocation (Hessian) 0.757 M allocs: 0.0765 GB 0.757 M allocs: 0.0765 GB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/MadNLP/SingleShooting (Hessian) 0.0926 M allocs: 19.8 MB 0.0926 M allocs: 20 MB 0.994
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Economic/Uno/MultipleShooting (Hessian) 0.309 M allocs: 0.0328 GB 0.309 M allocs: 0.0328 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting 0.277 M allocs: 19 MB 0.277 M allocs: 19 MB 1
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (Hessian) 0.709 M allocs: 0.0738 GB 0.709 M allocs: 0.0739 GB 0.999
CASE STUDIES/PredictiveController/Pendulum/NonLinMPC/Noneconomic/Ipopt/MultipleShooting (threaded) 0.296 M allocs: 28 MB 0.296 M allocs: 28 MB 1
